I’ve got word Griffball is LIVE.
Here are the details of the playlist per HaloWaypoint’s post:
| Setting | Grifball | Grifball Pro | ||
| Game Settings | ||||
| Score to Win | 5 | 1 | ||
| Time Limit | 12 Minutes | 3 Minutes | ||
| Lives per Round | Unlimited | Unlimited | ||
| Rounds | 1 | 5 | ||
| Grifball Options | ||||
| Automatic Pickup | Enabled | Disabled | ||
| Ball Arm Time | Instant | Instant | ||
| Ball Fuse Time | 5 Seconds | Instant | ||
| Ball Reset Time | 15 Seconds | 30 Seconds | ||
| General Settings | ||||
| Friendly Fire | Enabled | Enabled | ||
| Betrayal Booting | Disabled | Disabled | ||
| Team Changing | Not Allowed | Not Allowed | ||
| Loadout Usage | Game Loadouts | Game Loadouts | ||
| Respawn Settings | ||||
| Respawn Time | 3 Seconds | 3 Seconds | ||
| Suicide Penaty | None | None | ||
| Betrayal Penalty | None | None | ||
| Death Cam | Disabled | Disabled | ||
| Base Player Traits | ||||
| Shields and Health | ||||
| Damage Resist | 90% | 50% | ||
| Shield Multiplier | 100% | 0% | ||
| Shield Recharge R | 200% | Default | ||
| Shield Recharge W | Default | Default | ||
| Weapons and Damage | ||||
| Damage Modifier | 200% | 1.5 | ||
| Grenade Count | No Grenades | No Grenades | ||
| Infinite Ammo | Enabled | Enabled | ||
| Weapon Pickup | Disabled | Disabled | ||
| Equipment | ||||
| Armor Ability | None | None | ||
| Ability Usage | Unchanged | Unchanged | ||
| Tactical Package | None | None | ||
| Support Upgrade | Dexterity | Dexterity | ||
| Sensor Mode | Player Movement | Player Movement | ||
| Sensor Range | 25 Meters | 25 Meters | ||
| Movement | ||||
| Player Speed | 100 | 100 | ||
| Jump Height | 100 | 100 | ||
| Player Gravity | 75 | 75 | ||
| Fall Damage | 100% | 100% | ||
| Appearance | ||||
| Active Camo | Off | Off | ||
| Waypoint | Visible to Allies | Visible to Allies | ||
| Visual Effect | Unchanged | Unchanged | ||
| Grif Traits | ||||
| Shields and Health | ||||
| Damage Resist | 200% | 200% | ||
| Shield Multiplier | 2x | 2x | ||
| Shield Recharge R | Base | Base | ||
| Shield Recharge W | Base | Base | ||
| Weapons and Damage | ||||
| Damage Mod | 300 | 300 | ||
| Melee Modifier | Unchanged | Unchanged | ||
| Infinite Ammo | Enabled | Enabled | ||
| Equipment | ||||
| Ability Usage | Disabled | Disabled | ||
| Sensor Range | 25 Meters | 25 Meters | ||
| Movement | ||||
| Player Speed | 170 | 170 | ||
| Jump Height | 110 | 110 | ||
| Player Gravity | 75 | 75 | ||
| Fall Damage | Base | Base | ||
| Appearance | ||||
| Visual Effect | Overshield | Overshield |
Check out the link above for pics of the new Griffball courts!
-Sal